All Diagnostic TEST Cost & FEES
| SN | ServiceName | ServiceDescription | Cost | |
| 1 | Alpha-fetoprotein (AFP) | Alpha-fetoprotein (AFP) | 550.00 | Get Appointment |
| 2 | Anomaly Scan | Anomaly Scan | 1000.00 | Get Appointment |
| 3 | AntiDNA Antibody | AntiDNA Antibody | 600.00 | Get Appointment |
| 4 | Bone Scan | Bone Scan | 1000.00 | Get Appointment |
| 5 | 3-Phase Bone Scan | 3-Phase Bone Scan | 1500.00 | Get Appointment |
| 6 | Tc-99m Brain Scan | Tc-99m Brain Scan | 600.00 | Get Appointment |
| 7 | HRUS of Breast | HRUS of Breast | 400.00 | Get Appointment |
| 8 | CA - 125 | CA - 125 | 800.00 | Get Appointment |
| 9 | Calcitonin | Calcitonin | 500.00 | Get Appointment |
| 10 | DTPA Captopril Renogram | DTPA Captopril Renogram | 1500.00 | Get Appointment |
| 11 | Carcinoembryonic antigen (CEA) | Carcinoembryonic antigen (CEA) | 600.00 | Get Appointment |
| 12 | Duplex evaluation of renal artery | Duplex evaluation of renal artery | 1200.00 | Get Appointment |
| 13 | Duplex evaluation of single limb vessels | Duplex evaluation of single limb vessels | 800.00 | Get Appointment |
| 14 | Duplex evaluation of Carotid & vertebral arteries | Duplex evaluation of Carotid & vertebral arteries | 1000.00 | Get Appointment |
| 15 | Duplex evaluation of all limbs (4 limbs) | Duplex evaluation of all limbs (4 limbs) | 2000.00 | Get Appointment |
| 16 | Cortisol | Cortisol | 500.00 | Get Appointment |
| 17 | DMSA Renal Scan | DMSA Renal Scan | 800.00 | Get Appointment |
| 18 | Obstetric Duplex of Fetal velocimetry | Obstetric Duplex of Fetal velocimetry | 1000.00 | Get Appointment |
| 19 | Scrotal Duplex | Scrotal Duplex | 800.00 | Get Appointment |
| 20 | DTPA Renogram with camera GFR | DTPA Renogram with camera GFR | 1000.00 | Get Appointment |
| 21 | DTPA - Renogram with GFR | DTPA - Renogram with GFR | 1000.00 | Get Appointment |
| 22 | Estradiol | Estradiol | 500.00 | Get Appointment |
| 23 | ETT | ETT | 1200.00 | Get Appointment |
| 24 | HRUS of Eye ball orbit (one eye) | HRUS of Eye ball orbit (one eye) | 300.00 | Get Appointment |
| 25 | Follicle stimulating hormone (FSH) | Follicle stimulating hormone (FSH) | 500.00 | Get Appointment |
| 26 | Free T3 (FT3) | Free T3 (FT3) | 450.00 | Get Appointment |
| 27 | FT3 +TSH | FT3 +TSH | 800.00 | Get Appointment |
| 28 | FT3, FT4,TSH | FT3, FT4,TSH | 1100.00 | Get Appointment |
| 29 | FT4 | FT4 | 450.00 | Get Appointment |
| 30 | FT4 + TSH | FT4 + TSH | 800.00 | Get Appointment |
| 31 | FT4 + TSH (Only for therapy follow up patients) | FT4 + TSH (Only for therapy follow up patients) | 500.00 | Get Appointment |
| 32 | USG of HBS | USG of HBS | 300.00 | Get Appointment |
| 33 | Hepatobilliary Scan (HIDA) | Hepatobilliary Scan (HIDA) | 1200.00 | Get Appointment |
| 34 | I - 131 Therapy thyroid Ca (large dose, >100 mCi) | I - 131 Therapy thyroid Ca (large dose, >100 mCi) | 8000.00 | Get Appointment |
| 35 | I - 131 Therapy Thyroid Ca (100 mCi) | I - 131 Therapy Thyroid Ca (100 mCi) | 5000.00 | Get Appointment |
| 36 | I - 131 Therapy Thyroid Ca (30 - 50 mCi) | I - 131 Therapy Thyroid Ca (30 - 50 mCi) | 2500.00 | Get Appointment |
| 37 | I - 131 Therapy (Toxic goiter) | I - 131 Therapy (Toxic goiter) | 2000.00 | Get Appointment |
| 38 | HRUS of Infant hypertrophic pyloric stenosis | HRUS of Infant hypertrophic pyloric stenosis | 400.00 | Get Appointment |
| 39 | HRUS of Joint | HRUS of Joint | 500.00 | Get Appointment |
| 40 | USG of KUB | USG of KUB | 300.00 | Get Appointment |
| 41 | USG of KUB + Prostate + MCC + PVR | USG of KUB + Prostate + MCC + PVR | 400.00 | Get Appointment |
| 42 | USG of KUB + Lower abdomen | USG of KUB + Lower abdomen | 400.00 | Get Appointment |
| 43 | Luteinizing hormone (LH) | Luteinizing hormone (LH) | 500.00 | Get Appointment |
| 44 | LH + FSH | LH + FSH | 700.00 | Get Appointment |
| 45 | FSH+LH+PRL+Estrogen+Progesterone+Testosterone | FSH+LH+PRL+Estrogen+Progesterone+Testosterone | 1800.00 | Get Appointment |
| 46 | FSH + LH + PRL | FSH + LH + PRL | 1000.00 | Get Appointment |
| 47 | FSH+LH+PRL+Progesterone+Testosterone | FSH+LH+PRL+Progesterone+Testosterone | 1500.00 | Get Appointment |
| 48 | Liver Spleen Scan (Tc-99m) | Liver Spleen Scan (Tc-99m) | 1000.00 | Get Appointment |
| 49 | Lung Perfusion Scan | Lung Perfusion Scan | 1200.00 | Get Appointment |
| 50 | Lung VQ Scan | Lung VQ Scan | 1500.00 | Get Appointment |
| 51 | Lymphoscintigraphy for sentinel LN | Lymphoscintigraphy for sentinel LN | 800.00 | Get Appointment |
| 52 | Meckel's Diverticulum Scan | Meckel's Diverticulum Scan | 1000.00 | Get Appointment |
| 53 | Oestrogen | Oestrogen | 500.00 | Get Appointment |
| 54 | Estrogen+Progesterone | Estrogen+Progesterone | 700.00 | Get Appointment |
| 55 | Estrogen+Progesterone+Testosterone | Estrogen+Progesterone+Testosterone | 1000.00 | Get Appointment |
| 56 | PRL+Estrogen+Progesterone | PRL+Estrogen+Progesterone | 1000.00 | Get Appointment |
| 57 | PTH (Parathyroid Hormone) | PTH (Parathyroid Hormone) | 800.00 | Get Appointment |
| 58 | SPECT MIBI Parathyroid Imaging | SPECT MIBI Parathyroid Imaging | 3000.00 | Get Appointment |
| 59 | Duplex evaluation of Peripheral mass | Duplex evaluation of Peripheral mass | 1000.00 | Get Appointment |
| 60 | Penile Duplex | Penile Duplex | 1400.00 | Get Appointment |
| 61 | 18F FDG whole body PET-CT Scan | 18F FDG whole body PET-CT Scan | 30000.00 | Get Appointment |
| 62 | USG of Pregnancy Profile | USG of Pregnancy Profile | 300.00 | Get Appointment |
| 63 | Progesterone | Progesterone | 500.00 | Get Appointment |
| 64 | Prolactin (PRL) | Prolactin (PRL) | 500.00 | Get Appointment |
| 65 | USG of Twin pregnancy | USG of Twin pregnancy | 500.00 | Get Appointment |
| 66 | PSA | PSA | 600.00 | Get Appointment |
| 67 | RBC Scan for Hemangioma | RBC Scan for Hemangioma | 1000.00 | Get Appointment |
| 68 | Salivary Scan | Salivary Scan | 800.00 | Get Appointment |
| 69 | HRUS of Scrotum | HRUS of Scrotum | 400.00 | Get Appointment |
| 70 | V-P Shunt patency study | V-P Shunt patency study | 1000.00 | Get Appointment |
| 71 | SPECT Bone Scan | SPECT Bone Scan | 2500.00 | Get Appointment |
| 72 | SPECT HMPAO Cerebral perfusion Imaging | SPECT HMPAO Cerebral perfusion Imaging | 3000.00 | Get Appointment |
| 73 | SPECT Myocardial Perfusion (Rest) | SPECT Myocardial Perfusion (Rest) | 3500.00 | Get Appointment |
| 74 | SPECT Myocardial Perfusion (Stress+Rest) | SPECT Myocardial Perfusion (Stress+Rest) | 7000.00 | Get Appointment |
| 75 | Triiodothyronine (T3) | Triiodothyronine (T3) | 450.00 | Get Appointment |
| 76 | T3 + TSH | T3 + TSH | 800.00 | Get Appointment |
| 77 | T3+T4+TSH | T3+T4+TSH | 1100.00 | Get Appointment |
| 78 | T3+T4+TSH+TG( Only for follow Up patients) | T3+T4+TSH+TG( Only for follow Up patients) | 800.00 | Get Appointment |
| 79 | T4 (Thyroxine) | T4 (Thyroxine) | 450.00 | Get Appointment |
| 80 | Testicular Scan | Testicular Scan | 800.00 | Get Appointment |
| 81 | Testosterone | Testosterone | 600.00 | Get Appointment |
| 82 | Tg (Thyroglobulin) | Tg (Thyroglobulin) | 600.00 | Get Appointment |
| 83 | TMAb (Thyroid Microsomal antibody) | TMAb (Thyroid Microsomal antibody) | 600.00 | Get Appointment |
| 84 | Whole body I-131 Thyroid scan | Whole body I-131 Thyroid scan | 1200.00 | Get Appointment |
| 85 | Thyroid Scan (Tc-99m) | Thyroid Scan (Tc-99m) | 500.00 | Get Appointment |
| 86 | Thyroid Scan + Serum FT3+FT4+TSH | Thyroid Scan + Serum FT3+FT4+TSH | 1300.00 | Get Appointment |
| 87 | Thyroid Scan + Serum T3+T4+TSH | Thyroid Scan + Serum T3+T4+TSH | 1300.00 | Get Appointment |
| 88 | Thyroid Scan + HRUS of Thyroid + FT3+FT4+TSH | Thyroid Scan + HRUS of Thyroid + FT3+FT4+TSH | 1400.00 | Get Appointment |
| 89 | Thyroid Scan + HRUS of Thyroid + T3+T4+TSH | Thyroid Scan + HRUS of Thyroid + T3+T4+TSH | 1400.00 | Get Appointment |
| 90 | HRUS of Thyroid | HRUS of Thyroid | 300.00 | Get Appointment |
| 91 | Thyroid Uptake study | Thyroid Uptake study | 400.00 | Get Appointment |
| 92 | Thyroid scan+Thyroid uptake study | Thyroid scan+Thyroid uptake study | 800.00 | Get Appointment |
| 93 | Thyroid Scan+Uptake+HRUS+T3+T4+TSH | Thyroid Scan+Uptake+HRUS+T3+T4+TSH | 1600.00 | Get Appointment |
| 94 | TSH | TSH | 350.00 | Get Appointment |
| 95 | HRUS of Neck | HRUS of Neck | 400.00 | Get Appointment |
| 96 | HRUS of Parietal mass | HRUS of Parietal mass | 400.00 | Get Appointment |
| 97 | USG of Thyroid | USG of Thyroid | 300.00 | Get Appointment |
| 98 | USG of Whole Abdomen | USG of Whole Abdomen | 450.00 | Get Appointment |
| 99 | Vescoureteric Refux Study | Vescoureteric Refux Study | 650.00 | Get Appointment |
| 100 | Whole Body Bone Scan ( I - 131) | Whole Body Bone Scan ( I - 131) | 1000.00 | Get Appointment |
| 101 | Upper limb vessels (2 limbs) | Upper limb vessels (2 limbs) | 1200.00 | Get Appointment |
| 102 | FT3 + TSH (only for therapy follow up patients) | FT3 + TSH (only for therapy follow up patients) | 500.00 | Get Appointment |
| 103 | Tg+TSH (Only for therapy follow up patients) | Tg+TSH (Only for therapy follow up patients) | 500.00 | Get Appointment |
| 104 | USG of Upper abdomen | USG of Upper abdomen | 300.00 | Get Appointment |
| 105 | USG of Prostate | USG of Prostate | 300.00 | Get Appointment |
| 106 | USG of KUB + Uterus adnexa | USG of KUB + Uterus adnexa | 400.00 | Get Appointment |
| 107 | USG of HBS + KUB | USG of HBS + KUB | 400.00 | Get Appointment |
| 108 | USG of Uterus adnexa | USG of Uterus adnexa | 300.00 | Get Appointment |
| 109 | USG of HBS + Lower abdomen | USG of HBS + Lower abdomen | 400.00 | Get Appointment |
| 110 | USG of Lower abdomen | USG of Lower abdomen | 300.00 | Get Appointment |
| 111 | I-131 Thyroid Scan | I-131 Thyroid Scan | 500.00 | Get Appointment |
| 112 | Follow Up Book | Follow Up Book | 100.00 | Get Appointment |
| 113 | Duplex evaluation of left lower limb vessels | Duplex evaluation of left lower limb vessels | 800.00 | Get Appointment |
| 114 | Duplex evaluation of right lower limb vessels | Duplex evaluation of right lower limb vessels | 800.00 | Get Appointment |
| 115 | BMD ( Bone mineral Density ) study | BMD ( Bone mineral Density ) study | 1500.00 | Get Appointment |
| 116 | HRUS of Thyroid + T3+T4+TSH | HRUS of Thyroid + T3+T4+TSH | 1300.00 | Get Appointment |
| 117 | HRUS of Thyroid + FT3+FT4+TSH | HRUS of Thyroid + FT3+FT4+TSH | 1300.00 | Get Appointment |
| 118 | Testosterone + Progesterone | Testosterone + Progesterone | 700.00 | Get Appointment |
| 119 | LH + PRL | LH + PRL | 700.00 | Get Appointment |
| 120 | FSH + PRL | FSH + PRL | 700.00 | Get Appointment |
| 121 | FSH+LH+PRL+Progesterone+Estrogen | FSH+LH+PRL+Progesterone+Estrogen | 1500.00 | Get Appointment |
| 122 | FSH + LH + Progesterone + Testosterone | FSH + LH + Progesterone + Testosterone | 1200.00 | Get Appointment |
| 123 | LH + PRL + Progesterone + Testosterone | LH + PRL + Progesterone + Testosterone | 1200.00 | Get Appointment |
| 124 | FSH + LH + Testosterone | FSH + LH + Testosterone | 1000.00 | Get Appointment |
| 125 | FSH + LH + Progesterone | FSH + LH + Progesterone | 1000.00 | Get Appointment |
| 126 | Duplex evaluation of Hemangioma | Duplex evaluation of Hemangioma | 800.00 | Get Appointment |
| 127 | HRUS of Breast and axilla | HRUS of Breast and axilla | 500.00 | Get Appointment |
| 128 | HRUS of pediatric brain | HRUS of pediatric brain | 400.00 | Get Appointment |
| 129 | HRUS of Eye ball orbit (two eyes) | HRUS of Eye ball orbit (two eyes) | 400.00 | Get Appointment |
| 130 | HRUS of muscle | HRUS of muscle | 400.00 | Get Appointment |
| 131 | Duplex evaluation of uterus and adnexa | Duplex evaluation of uterus and adnexa | 800.00 | Get Appointment |
| 132 | USG of biophysical profile | USG of biophysical profile | 1000.00 | Get Appointment |
| 133 | T4 + TSH | T4 + TSH | 800.00 | Get Appointment |
| 134 | Follow up consultation per visit | Follow up consultation per visit | 200.00 | Get Appointment |
| 135 | Liver Scan (Tc-99m) | Liver Scan (Tc-99m) | 800.00 | Get Appointment |
| 136 | Liver Perfusion flow | Liver Perfusion flow | 1200.00 | Get Appointment |
| 137 | Anti Tg Antibody (Tg Ab) | Anti Tg Antibody (Tg Ab) | 600.00 | Get Appointment |
| 138 | Anti-Thyroid Antibody | Anti-Thyroid Antibody | 600.00 | Get Appointment |
| 139 | AntiTPAb | AntiTPAb | 600.00 | Get Appointment |
| 140 | B-HCG | B-HCG | 600.00 | Get Appointment |
| 141 | FSH + LH +PRL + Testosterone | FSH + LH +PRL + Testosterone | 1200.00 | Get Appointment |
| 142 | Single spot bone scan (Tc-99m) | Single spot bone scan (Tc-99m) | 800.00 | Get Appointment |
| 143 | FT3 + FT4 + TSH + TG( Only for follow Up patients) | FT3 + FT4 + TSH + TG( Only for follow Up patients) | 800.00 | Get Appointment |
| 144 | HRUS of Chest | HRUS of Chest | 400.00 | Get Appointment |
| 145 | HRUS of TVS | HRUS of TVS | 700.00 | Get Appointment |
| 146 | HRUS of TRUS | HRUS of TRUS | 700.00 | Get Appointment |
| 147 | Duplex evaluation of Both lower Limb vessels | Duplex evaluation of Both lower Limb vessels | 1200.00 | Get Appointment |
| 148 | Duplex evaluation of Both Upper Limb vessels | Duplex evaluation of Both Upper Limb vessels | 1200.00 | Get Appointment |
| 149 | HRUS of Superficial organ | HRUS of Superficial organ | 400.00 | Get Appointment |
| 150 | Duplex evaluation of Cirrhosis | Duplex evaluation of Cirrhosis | 1000.00 | Get Appointment |
| 151 | Duplex evaluation of abdominal tumor | Duplex evaluation of abdominal tumor | 1000.00 | Get Appointment |
| 152 | Thyroid Scan + Uptake + T3+T4+TSH | Thyroid Scan + Uptake + T3+T4+TSH | 1400.00 | Get Appointment |
| 153 | Thyroid Scan + Uptake + FT3+FT4+TSH | Thyroid Scan + Uptake + FT3+FT4+TSH | 1400.00 | Get Appointment |
| 154 | Duplex evaluation of portal hypertension | Duplex evaluation of portal hypertension | 1000.00 | Get Appointment |
| 155 | Duplex varicocele evaluation | Duplex varicocele evaluation | 800.00 | Get Appointment |
| 156 | Duplex evaluation of abdominal aorta | Duplex evaluation of abdominal aorta | 800.00 | Get Appointment |
| 157 | Duplex evaluation of ectopic pregnancy | Duplex evaluation of ectopic pregnancy | 800.00 | Get Appointment |
| 158 | USG guided FNAC | USG guided FNAC | 600.00 | Get Appointment |
| 159 | 3-D multiplanner evaluation of adnexal mass | 3-D multiplanner evaluation of adnexal mass | 1000.00 | Get Appointment |
| 160 | 3-D evaluation of fetal congenital anomaly | 3-D evaluation of fetal congenital anomaly | 1000.00 | Get Appointment |
| 161 | 3-D multiplanner evaluation of abdominal mass | 3-D multiplanner evaluation of abdominal mass | 900.00 | Get Appointment |
| 162 | Obstetric Duplex of Pregnancy | Obstetric Duplex of Pregnancy | 1000.00 | Get Appointment |
| 163 | Obstetric Duplex of Fetal Echo | Obstetric Duplex of Fetal Echo | 1000.00 | Get Appointment |
| 164 | T4 + TSH (Only for therapy follow up patients) | T4 + TSH (Only for therapy follow up patients) | 500.00 | Get Appointment |
| 165 | Brain CT with reporting | Brain CT with reporting | 2000.00 | Get Appointment |
| 166 | Brain CT without reporting | Brain CT without reporting | 1500.00 | Get Appointment |
| 167 | Brain Perfusion CT with reporting | Brain Perfusion CT with reporting | 2200.00 | Get Appointment |
| 168 | Brain Perfusion CT without reporting | Brain Perfusion CT without reporting | 1700.00 | Get Appointment |
| 169 | Cervical CT without reporting | Cervical CT without reporting | 1500.00 | Get Appointment |
| 170 | Cervical CT with reporting | Cervical CT with reporting | 2000.00 | Get Appointment |
| 171 | Chest CT with reporting | Chest CT with reporting | 2500.00 | Get Appointment |
| 172 | Chest CT without reporting | Chest CT without reporting | 2000.00 | Get Appointment |
| 173 | Chest CT without reporting | Chest CT without reporting | 2000.00 | Get Appointment |
| 174 | CT Reporting | CT Reporting | 500.00 | Get Appointment |
| 175 | CT of Lower abdomen with reporting | CT of Lower abdomen with reporting | 2000.00 | Get Appointment |
| 176 | CT of Lower abdomen without reporting | CT of Lower abdomen without reporting | 1500.00 | Get Appointment |
| 177 | Lumber CT with reporting | Lumber CT with reporting | 2000.00 | Get Appointment |
| 178 | Lumber CT without reporting | Lumber CT without reporting | 1500.00 | Get Appointment |
| 179 | Upper abdomen CT with reporting | Upper abdomen CT with reporting | 2000.00 | Get Appointment |
| 180 | Upper abdomen CT without reporting | Upper abdomen CT without reporting | 1500.00 | Get Appointment |
| 181 | Whole abdomen CT with reporting | Whole abdomen CT with reporting | 4000.00 | Get Appointment |
| 182 | Whole abdomen CT with reporting | Whole abdomen CT with reporting | 4000.00 | Get Appointment |
| 183 | Whole abdomen CT without reporting | Whole abdomen CT without reporting | 3500.00 | Get Appointment |
| 184 | Whole Spine CT without reporting | Whole Spine CT without reporting | 3500.00 | Get Appointment |
| 185 | Whole Spine CT with reporting | Whole Spine CT with reporting | 4000.00 | Get Appointment |
| 186 | SPECT-CT Parathyroid | SPECT-CT Parathyroid | 4000.00 | Get Appointment |
| 187 | SPECT-CT Brain tumor recurrence | SPECT-CT Brain tumor recurrence | 6000.00 | Get Appointment |
| 188 | SPECT-CT Whole body bone scan | SPECT-CT Whole body bone scan | 3000.00 | Get Appointment |
| 189 | SPECT-CT Brain scan | SPECT-CT Brain scan | 3000.00 | Get Appointment |
| 190 | SPECT-CT Liver Spleen Scan | SPECT-CT Liver Spleen Scan | 1500.00 | Get Appointment |
| 191 | SPECT bone sca | SPECT-CT scan for soft tissue tumor | 1200.00 | Get Appointment |
| 192 | SPECT-CT Lung VQ Scan | SPECT-CT Lung VQ Scan | 3000.00 | Get Appointment |
| 193 | 18F FDG whole body PET-CT Scan with contrast | 18F FDG whole body PET-CT Scan with contrast | 35000.00 | Get Appointment |
| 194 | 18F FDG Cardiac PET-CT Scan | 18F FDG Cardiac PET-CT Scan | 30000.00 | Get Appointment |
| 195 | Vita- D | Vita- D | 2000.00 | Get Appointment |
| 196 | 18F FDG whole body PET-CT Scan (special) | 18F FDG whole body PET-CT Scan (special) | 12000.00 | Get Appointment |
| 197 | 18F FDG PET-CT Scan with contrast (special) | 18F FDG PET-CT Scan with contrast (special) | 14000.00 | Get Appointment |
| 198 | Calcium | Calcium | 100.00 | Get Appointment |
| 199 | Albumin | Albumin | 100.00 | Get Appointment |
No comments:
Post a Comment